Data Oregon
Data Oregon merupakan situs yang menampilkan hasil angka undian dari permainan oregon lottery. Hasil angka keluaran oregon di tampilkan pada tabel data di bawah ini setelah undian angka oregon selesai. Undian angka akan di putar dan di tutup pukul 03:00 Wib(Data Oregon 3), 06:00 Wib(Data Pengeluaran Oregon 6), 09:00 Wib(Oregon 9) dan Pukul 12:00 Wib(Result Oregon 12).
Result Oregon 2024
Hari | Tanggal | Pick Four Winning Numbers | |||
Minggu | 24/11/2024 | 6097 | 9429 | 2242 | 2105 |
Sabtu | 23/11/2024 | 1389 | 7769 | 1810 | 1460 |
Jumat | 22/11/2024 | 0044 | 4787 | 8256 | 8991 |
Kamis | 21/11/2024 | 1234 | 0139 | 8745 | 1141 |
Rabu | 20/11/2024 | 1050 | 1258 | 6437 | 5672 |
Selasa | 19/11/2024 | 6838 | 7470 | 6929 | 6666 |
Senin | 18/11/2024 | 5786 | 1665 | 3945 | 2727 |
Minggu | 17/11/2024 | 3941 | 0008 | 7253 | 8753 |
Sabtu | 16/11/2024 | 9231 | 3528 | 4012 | 1944 |
Jumat | 15/11/2024 | 6653 | 9034 | 4541 | 7577 |
Kamis | 14/11/2024 | 3874 | 3180 | 9236 | 5806 |
Rabu | 13/11/2024 | 8921 | 6986 | 8404 | 8392 |
Selasa | 12/11/2024 | 7670 | 3212 | 0534 | 9563 |
Senin | 11/11/2024 | 6014 | 8354 | 2602 | 4024 |
Minggu | 10/11/2024 | 2815 | 1631 | 5691 | 6547 |
Sabtu | 09/11/2024 | 5209 | 5319 | 2806 | 3213 |
Jumat | 08/11/2024 | 5297 | 4818 | 3923 | 5397 |
Kamis | 07/11/2024 | 4620 | 6882 | 2894 | 2302 |
Rabu | 06/11/2024 | 8604 | 2834 | 3923 | 4618 |
Selasa | 05/11/2024 | 6002 | 0156 | 1047 | 5738 |
Senin | 04/11/2024 | 8995 | 3275 | 1698 | 7422 |
Minggu | 03/11/2024 | 9409 | 5956 | 6104 | 3078 |
Sabtu | 02/11/2024 | 9462 | 8480 | 7934 | 9509 |
Jumat | 01/11/2024 | 1472 | 4604 | 5596 | 1942 |
Kamis | 31/10/2024 | 8486 | 7023 | 9945 | 6959 |
Rabu | 30/10/2024 | 9542 | 6809 | 1372 | 4133 |
Selasa | 29/10/2024 | 5744 | 1246 | 8419 | 1415 |
Senin | 28/10/2024 | 6000 | 6263 | 2690 | 4886 |
Minggu | 27/10/2024 | 0251 | 7263 | 9338 | 1943 |
Sabtu | 26/10/2024 | 2484 | 1033 | 6596 | 6373 |
Jumat | 25/10/2024 | 1577 | 1146 | 5991 | 6124 |
Kamis | 24/10/2024 | 5507 | 5687 | 8279 | 3066 |
Rabu | 23/10/2024 | 1962 | 3414 | 7304 | 1782 |
Selasa | 22/10/2024 | 6724 | 2653 | 4652 | 7260 |
Senin | 21/10/2024 | 5631 | 5801 | 6474 | 3606 |
Minggu | 20/10/2024 | 4363 | 2049 | 2439 | 8221 |
Sabtu | 19/10/2024 | 5061 | 0710 | 0968 | 3031 |
Jumat | 18/10/2024 | 7774 | 2573 | 4116 | 5801 |
Kamis | 17/10/2024 | 4982 | 7399 | 2835 | 3795 |
Rabu | 16/10/2024 | 0199 | 2207 | 2069 | 8057 |
Selasa | 15/10/2024 | 9797 | 8269 | 8822 | 4460 |
Senin | 14/10/2024 | 7938 | 9441 | 4908 | 7342 |
Minggu | 13/10/2024 | 3125 | 9858 | 2703 | 1065 |
Sabtu | 12/10/2024 | 8759 | 9178 | 6509 | 1770 |
Jumat | 11/10/2024 | 2411 | 1288 | 3125 | 0666 |
Kamis | 10/10/2024 | 5167 | 0301 | 3284 | 4021 |
Rabu | 09/10/2024 | 7235 | 7883 | 0643 | 6534 |
Selasa | 08/10/2024 | 1846 | 4322 | 8844 | 8296 |
Senin | 07/10/2024 | 3521 | 9059 | 7695 | 8901 |
Minggu | 06/10/2024 | 3712 | 0948 | 4758 | 9642 |
Sabtu | 05/10/2024 | 8900 | 4234 | 4575 | 6142 |
Jumat | 04/10/2024 | 2676 | 2317 | 5581 | 2027 |
Kamis | 03/10/2024 | 8068 | 0793 | 6061 | 7665 |
Rabu | 02/10/2024 | 7921 | 6774 | 3651 | 3568 |
Selasa | 01/10/2024 | 7609 | 6332 | 7505 | 3334 |
Senin | 30/09/2024 | 3417 | 7681 | 6846 | 1393 |
Minggu | 29/09/2024 | 7201 | 9782 | 7048 | 9580 |
Sabtu | 28/09/2024 | 4157 | 7066 | 1060 | 3469 |
Jumat | 27/09/2024 | 5776 | 6046 | 2759 | 5812 |
Kamis | 26/09/2024 | 5564 | 8210 | 0202 | 8156 |
Rabu | 25/09/2024 | 3201 | 5995 | 1990 | 0150 |
Selasa | 24/09/2024 | 7505 | 5670 | 1095 | 8140 |
Senin | 23/09/2024 | 3283 | 7234 | 5727 | 8675 |
Minggu | 22/09/2024 | 2529 | 4909 | 2072 | 8531 |
Sabtu | 21/09/2024 | 1192 | 0080 | 7278 | 9990 |
Jumat | 20/09/2024 | 8447 | 0262 | 8913 | 7155 |
Kamis | 19/09/2024 | 4125 | 5012 | 0556 | 0925 |
Rabu | 18/09/2024 | 0656 | 9547 | 8416 | 0125 |
Selasa | 17/09/2024 | 9289 | 5287 | 1349 | 0539 |
Senin | 16/09/2024 | 7879 | 5655 | 6889 | 5760 |
Minggu | 15/09/2024 | 2656 | 9827 | 3877 | 9920 |
Sabtu | 14/09/2024 | 5086 | 2005 | 1518 | 7220 |
Jumat | 13/09/2024 | 1507 | 7931 | 8908 | 5075 |
Kamis | 12/09/2024 | 2513 | 7684 | 7257 | 5075 |
Rabu | 11/09/2024 | 7203 | 7081 | 3724 | 1592 |
Selasa | 10/09/2024 | 9954 | 0886 | 4756 | 4832 |
Senin | 09/09/2024 | 2058 | 5921 | 7217 | 4348 |
Minggu | 08/09/2024 | 6431 | 2031 | 5672 | 7151 |
Sabtu | 07/09/2024 | 6092 | 5981 | 0078 | 5586 |
Jumat | 06/09/2024 | 4582 | 7186 | 4006 | 3338 |
Kamis | 05/09/2024 | 3470 | 3176 | 5278 | 7893 |
Rabu | 04/09/2024 | 9562 | 1920 | 3985 | 2423 |
Selasa | 03/09/2024 | 5065 | 0117 | 2304 | 2421 |
Senin | 02/09/2024 | 1736 | 4056 | 9505 | 9364 |
Minggu | 01/09/2024 | 1225 | 6763 | 0863 | 3626 |
Sabtu | 31/08/2024 | 1266 | 5312 | 2492 | 8350 |
Jumat | 30/08/2024 | 2674 | 9171 | 7944 | 3968 |
Kamis | 29/08/2024 | 6885 | 9037 | 1717 | 0014 |
Rabu | 28/08/2024 | 8785 | 5677 | 1392 | 8389 |
Selasa | 27/08/2024 | 1016 | 5097 | 2447 | 5977 |
Senin | 26/08/2024 | 4022 | 7261 | 6153 | 1701 |
Minggu | 25/08/2024 | 9924 | 4342 | 4078 | 6359 |
Sabtu | 24/08/2024 | 9163 | 6962 | 0065 | 6287 |
Jumat | 23/08/2024 | 0153 | 7683 | 8061 | 7274 |
Kamis | 22/08/2024 | 1026 | 3485 | 4714 | 9493 |
Rabu | 21/08/2024 | 4177 | 9808 | 9037 | 1553 |
Selasa | 20/08/2024 | 7139 | 9055 | 5186 | 0789 |
Senin | 19/08/2024 | 7407 | 6228 | 6010 | 0915 |
Minggu | 18/08/2024 | 2721 | 7622 | 8687 | 8815 |
Sabtu | 17/08/2024 | 0161 | 8797 | 9799 | 8980 |
Jumat | 16/08/2024 | 0059 | 4462 | 7935 | 0290 |
Kamis | 15/08/2024 | 5927 | 1623 | 6751 | 8060 |
Rabu | 14/08/2024 | 0508 | 8315 | 9901 | 6393 |
Selasa | 13/08/2024 | 8340 | 4749 | 5707 | 1206 |
Senin | 12/08/2024 | 6834 | 1337 | 6107 | 1437 |
Minggu | 11/08/2024 | 7182 | 9317 | 2266 | 4330 |
Sabtu | 10/08/2024 | 5333 | 5023 | 1043 | 0450 |
Jumat | 09/08/2024 | 8976 | 2271 | 5167 | 7018 |
Kamis | 08/08/2024 | 7156 | 7593 | 5868 | 2136 |
Rabu | 07/08/2024 | 4808 | 6706 | 8267 | 6610 |
Selasa | 06/08/2024 | 7183 | 3842 | 1045 | 0421 |
Senin | 05/08/2024 | 5316 | 5881 | 9781 | 1997 |
Minggu | 04/08/2024 | 4511 | 5881 | 4827 | 6079 |
Sabtu | 03/08/2024 | 3246 | 8683 | 3224 | 4988 |
Jumat | 02/08/2024 | 9283 | 8593 | 0533 | 6008 |
Kamis | 01/08/2024 | 2546 | 3091 | 8869 | 2089 |
Rabu | 31/07/2024 | 2935 | 9588 | 4909 | 2700 |
Selasa | 30/07/2024 | 7391 | 3440 | 4190 | 2575 |
Senin | 29/07/2024 | 8295 | 1127 | 5485 | 5236 |
Minggu | 28/07/2024 | 5027 | 6538 | 8898 | 1295 |
Sabtu | 27/07/2024 | 3563 | 7861 | 2394 | 2851 |
Jumat | 26/07/2024 | 3351 | 7377 | 0273 | 7506 |
Kamis | 25/07/2024 | 1317 | 7434 | 1575 | 3587 |
Rabu | 24/07/2024 | 0655 | 4588 | 6956 | 8180 |
Selasa | 23/07/2024 | 5011 | 0950 | 7044 | 2085 |
Senin | 22/07/2024 | 9580 | 4349 | 4715 | 4957 |
Minggu | 21/07/2024 | 2926 | 7357 | 2368 | 4926 |
Sabtu | 20/07/2024 | 7880 | 6564 | 9950 | 4885 |
Jumat | 19/07/2024 | 9529 | 3691 | 9972 | 8582 |
Kamis | 18/07/2024 | 5110 | 8438 | 7686 | 4270 |
Rabu | 17/07/2024 | 7505 | 6815 | 9829 | 5100 |
Selasa | 16/07/2024 | 3239 | 2269 | 4546 | 9786 |
Senin | 15/07/2024 | 5590 | 2889 | 3633 | 6005 |
Minggu | 14/07/2024 | 9915 | 9050 | 0683 | 4948 |
Sabtu | 13/07/2024 | 8641 | 4633 | 3591 | 4433 |
Jumat | 12/07/2024 | 7297 | 3145 | 2961 | 4879 |
Kamis | 11/07/2024 | 4054 | 7439 | 4433 | 6262 |
Rabu | 10/07/2024 | 2926 | 1226 | 6155 | 8716 |
Selasa | 09/07/2024 | 0753 | 8048 | 6075 | 8259 |
Senin | 08/07/2024 | 1088 | 2886 | 5128 | 7651 |
Minggu | 07/07/2024 | 6189 | 6435 | 6529 | 4785 |
Sabtu | 06/07/2024 | 9555 | 6772 | 8850 | 1051 |
Jumat | 05/07/2024 | 4750 | 1342 | 6057 | 4888 |
Kamis | 04/07/2024 | 3842 | 5074 | 8785 | 3284 |
Rabu | 03/07/2024 | 6456 | 7858 | 4658 | 8114 |
Selasa | 02/07/2024 | 5785 | 8333 | 4637 | 9066 |
Senin | 01/07/2024 | 4861 | 5134 | 7946 | 4920 |
Minggu | 30/06/2024 | 8385 | 5898 | 3368 | 4516 |
Sabtu | 29/06/2024 | 2247 | 4156 | 4672 | 3714 |
Jumat | 28/06/2024 | 0435 | 7266 | 8713 | 5039 |
Kamis | 27/06/2024 | 8608 | 9074 | 8168 | 1638 |
Rabu | 26/06/2024 | 1039 | 1469 | 6527 | 1370 |
Selasa | 25/06/2024 | 7705 | 6743 | 8374 | 4484 |
Senin | 24/06/2024 | 4927 | 1490 | 1347 | 3357 |
Minggu | 23/06/2024 | 4434 | 6573 | 6573 | 1351 |
Sabtu | 22/06/2024 | 3735 | 5786 | 8257 | 4180 | Jumat | 21/06/2024 | 5880 | 7105 | 5487 | 2610 |
Kamis | 20/06/2024 | 8231 | 1541 | 3877 | 9310 |
Rabu | 19/06/2024 | 4942 | 1490 | 9691 | 3824 |
Selasa | 18/06/2024 | 4299 | 2473 | 9336 | 2347 |
Senin | 17/06/2024 | 2031 | 6544 | 1552 | 5056 |
Minggu | 16/06/2024 | 5714 | 1691 | 8605 | 3743 |
Sabtu | 15/06/2024 | 9462 | 2021 | 8872 | 2442 |
Jumat | 14/06/2024 | 0183 | 5091 | 8538 | 0590 |
Kamis | 13/06/2024 | 7179 | 7771 | 9287 | 5349 |
Rabu | 12/06/2024 | 0760 | 2933 | 7941 | 2977 |
Selasa | 11/06/2024 | 2819 | 6282 | 8286 | 8969 |
Senin | 10/06/2024 | 9880 | 6624 | 8097 | 0711 |
Minggu | 09/06/2024 | 7030 | 2655 | 0310 | 3197 |
Sabtu | 08/06/2024 | 8899 | 4345 | 2858 | 9808 |
Jumat | 07/06/2024 | 7776 | 7961 | 2209 | 3373 |
Kamis | 06/06/2024 | 9496 | 3648 | 2637 | 5058 |
Rabu | 05/06/2024 | 2795 | 6605 | 6449 | 1754 |
Selasa | 04/06/2024 | 8092 | 4634 | 4885 | 9480 |
Senin | 03/06/2024 | 2851 | 1878 | 5525 | 7666 |
Minggu | 02/06/2024 | 4675 | 1989 | 6208 | 6541 |
Sabtu | 01/06/2024 | 4130 | 5965 | 6458 | 8729 |
Jumat | 31/05/2024 | 8650 | 0570 | 8750 | 8041 |
Kamis | 30/05/2024 | 4838 | 5008 | 3760 | 5357 |
Rabu | 29/05/2024 | 0728 | 4272 | 4109 | 8603 |
Selasa | 28/05/2024 | 9252 | 4624 | 4109 | 1052 |
Senin | 27/05/2024 | 1511 | 7555 | 1186 | 8631 |
Minggu | 26/05/2024 | 0822 | 6566 | 4413 | 1696 |
Sabtu | 25/05/2024 | 5089 | 0557 | 1172 | 1045 |
Jumat | 24/05/2024 | 6682 | 1138 | 8508 | 8863 |
Kamis | 23/05/2024 | 6981 | 2649 | 9968 | 7822 |
Rabu | 22/05/2024 | 7628 | 5773 | 3411 | 8671 |
Selasa | 21/05/2024 | 8852 | 7898 | 4515 | 8007 |
Senin | 20/05/2024 | 2335 | 3533 | 8245 | 1762 |
Minggu | 19/05/2024 | 8156 | 6340 | 9223 | 6441 |
Sabtu | 18/05/2024 | 7389 | 0073 | 3649 | 6532 |
Jumat | 17/05/2024 | 1498 | 5955 | 4134 | 4870 |
Kamis | 16/05/2024 | 9355 | 1936 | 1027 | 2172 |
Rabu | 15/05/2024 | 9397 | 4138 | 1396 | 3391 |
Selasa | 14/05/2024 | 6342 | 9916 | 7864 | 9006 |
Senin | 13/05/2024 | 3083 | 5818 | 9076 | 3552 |
Minggu | 12/05/2024 | 6848 | 3555 | 1343 | 1641 |
Sabtu | 11/05/2024 | 7733 | 6422 | 4552 | 1547 |
Jumat | 10/05/2024 | 4918 | 4723 | 2265 | 3807 |
Kamis | 09/05/2024 | 0064 | 7504 | 9418 | 5046 |
Rabu | 08/05/2024 | 1681 | 0484 | 0426 | 7753 |
Selasa | 07/05/2024 | 8940 | 5576 | 6539 | 8628 |
Senin | 06/05/2024 | 5949 | 1289 | 5565 | 3240 |
Minggu | 05/05/2024 | 0809 | 4138 | 4957 | 2664 |
Sabtu | 04/05/2024 | 2327 | 5941 | 6583 | 9292 |
Jumat | 03/05/2024 | 7141 | 7268 | 7246 | 4396 |
Kamis | 02/05/2024 | 8553 | 3869 | 2786 | 4986 |
Rabu | 01/05/2024 | 3205 | 0508 | 0165 | 0517 |
Selasa | 30/04/2024 | 8911 | 3969 | 2769 | 7692 |
Senin | 29/04/2024 | 0967 | 5399 | 9360 | 6001 |
Minggu | 28/04/2024 | 8928 | 0572 | 3879 | 5086 |
Sabtu | 27/04/2024 | 3250 | 6697 | 9092 | 6390 |
Jumat | 26/04/2024 | 4432 | 7992 | 4478 | 1217 |
Kamis | 25/04/2024 | 5023 | 9395 | 8092 | 3792 |
Rabu | 24/04/2024 | 8921 | 2516 | 4447 | 3535 |
Selasa | 23/04/2024 | 8033 | 2118 | 3865 | 8576 |
Senin | 22/04/2024 | 9740 | 6382 | 6653 | 6781 |
Minggu | 21/04/2024 | 7107 | 2559 | 2778 | 2235 |
Sabtu | 20/04/2024 | 8783 | 3563 | 0161 | 4558 |
Jumat | 19/04/2024 | 5159 | 3588 | 7833 | 3612 |
Kamis | 18/04/2024 | 9238 | 1922 | 2310 | 2611 |
Rabu | 17/04/2024 | 9886 | 7502 | 9554 | 4065 |
Selasa | 16/04/2024 | 8684 | 6984 | 9530 | 3936 |
Senin | 15/04/2024 | 0895 | 4746 | 9975 | 0172 |
Minggu | 14/04/2024 | 6763 | 3424 | 3092 | 0872 | Sabtu | 13/04/2024 | 7204 | 6256 | 9067 | 1078 |
Jumat | 12/04/2024 | 8642 | 7158 | 5770 | 5183 |
Kamis | 11/04/2024 | 5006 | 7270 | 8938 | 7457 |
Rabu | 10/04/2024 | 1076 | 2063 | 4030 | 3989 |
Selasa | 09/04/2024 | 9566 | 3081 | 7348 | 2809 |
Senin | 08/04/2024 | 5180 | 5397 | 7761 | 9103 |
Minggu | 07/04/2024 | 3564 | 1476 | 8703 | 5162 |
Sabtu | 06/04/2024 | 1971 | 1290 | 2102 | 5872 |
Jumat | 05/04/2024 | 1131 | 9499 | 5808 | 0762 |
Kamis | 04/04/2024 | 1656 | 1588 | 3157 | 9041 |
Rabu | 03/04/2024 | 9653 | 6578 | 6125 | 7223 |
Selasa | 02/04/2024 | 5323 | 2994 | 3014 | 1861 |
Senin | 01/04/2024 | 5800 | 1442 | 6857 | 2108 |
Minggu | 31/03/2024 | 7317 | 2004 | 1973 | 3295 |
Sabtu | 30/03/2024 | 3464 | 8402 | 8504 | 9230 |
Jumat | 29/03/2024 | 5894 | 4646 | 2087 | 2937 |
Kamis | 28/03/2024 | 9179 | 2240 | 2817 | 5926 |
Rabu | 27/03/2024 | 2187 | 0801 | 4301 | 2012 |
Selasa | 26/03/2024 | 7688 | 7300 | 1374 | 3424 |
Senin | 25/03/2024 | 8006 | 1441 | 4860 | 4989 |
Minggu | 24/03/2024 | 6684 | 3221 | 9500 | 8663 |
Sabtu | 23/03/2024 | 4776 | 0177 | 5186 | 5047 |
Jumat | 22/03/2024 | 3270 | 2260 | 6640 | 6809 |
Kamis | 21/03/2024 | 3822 | 6709 | 8020 | 9497 |
Rabu | 20/03/2024 | 8421 | 8951 | 7537 | 2553 |
Selasa | 19/03/2024 | 9355 | 8848 | 2301 | 0423 |
Senin | 18/03/2024 | 3189 | 7017 | 7028 | 6472 |
Minggu | 17/03/2024 | 9267 | 2875 | 6373 | 2423 |
Sabtu | 16/03/2024 | 0979 | 0651 | 9775 | 7916 |
Jumat | 15/03/2024 | 9141 | 0860 | 5697 | 0312 |
Kamis | 14/03/2024 | 3291 | 0129 | 8826 | 8390 |
Rabu | 13/03/2024 | 8792 | 1627 | 9957 | 6720 |
Selasa | 12/03/2024 | 1944 | 8435 | 9403 | 5985 |
Senin | 11/03/2024 | 1515 | 1596 | 5601 | 9234 |
Minggu | 10/03/2024 | 6789 | 8835 | 0147 | 4787 |
Sabtu | 09/03/2024 | 9808 | 9578 | 9476 | 7706 |
Jumat | 08/03/2024 | 9991 | 0687 | 1494 | 6911 |
Kamis | 07/03/2024 | 3454 | 6281 | 1761 | 3155 |
Rabu | 06/03/2024 | 9717 | 2455 | 0530 | 8900 |
Selasa | 05/03/2024 | 8538 | 4621 | 5455 | 4089 |
Senin | 04/03/2024 | 3882 | 4592 | 3852 | 9213 |
Minggu | 03/03/2024 | 4775 | 3557 | 4663 | 3498 |
Sabtu | 02/03/2024 | 8148 | 0766 | 9639 | 1163 |
Jumat | 01/03/2024 | 2987 | 7126 | 1114 | 8021 |
Kamis | 29/02/2024 | 9613 | 5432 | 2960 | 7380 |
Rabu | 28/02/2024 | 3450 | 6987 | 3943 | 1796 |
Selasa | 27/02/2024 | 3664 | 5825 | 9823 | 7590 |
Senin | 26/02/2024 | 1225 | 1825 | 4983 | 6569 |
Minggu | 25/02/2024 | 6475 | 8433 | 3032 | 8893 |
Sabtu | 24/02/2024 | 5853 | 5709 | 2691 | 6850 |
Jumat | 23/02/2024 | 3737 | 9195 | 5536 | 0204 |
Kamis | 22/02/2024 | 6609 | 5917 | 7118 | 1864 |
Rabu | 21/02/2024 | 3729 | 1408 | 7260 | 9737 |
Selasa | 20/02/2024 | 3289 | 3762 | 1331 | 3981 |
Senin | 19/02/2024 | 9190 | 0869 | 6962 | 8561 |
Minggu | 18/02/2024 | 5856 | 4810 | 6681 | 2807 |
Sabtu | 17/02/2024 | 0983 | 7198 | 5147 | 9573 |
Jumat | 16/02/2024 | 0615 | 4167 | 2910 | 5033 |
Kamis | 15/02/2024 | 9752 | 7679 | 7318 | 2234 |
Rabu | 14/02/2024 | 2183 | 6627 | 2532 | 8954 |
Selasa | 13/02/2024 | 5352 | 8373 | 7359 | 0906 |
Senin | 12/02/2024 | 7532 | 2912 | 4764 | 6145 |
Minggu | 11/02/2024 | 5531 | 1990 | 3631 | 6677 |
Sabtu | 10/02/2024 | 5087 | 3035 | 5301 | 3450 |
Jumat | 09/02/2024 | 8175 | 0832 | 5439 | 5768 |
Kamis | 08/02/2024 | 2540 | 0037 | 3684 | 3892 |
Rabu | 07/02/2024 | 9637 | 3483 | 0121 | 1969 |
Selasa | 06/02/2024 | 1757 | 6259 | 2713 | 3504 |
Senin | 05/02/2024 | 5430 | 5502 | 6477 | 3501 |
Minggu | 04/02/2024 | 7349 | 0037 | 5784 | 9237 |
Sabtu | 03/02/2024 | 1253 | 3356 | 2024 | 9803 |
Jumat | 02/02/2024 | 0873 | 8198 | 9899 | 3906 |
Kamis | 01/02/2024 | 8113 | 4854 | 3567 | 6320 |
Rabu | 31/01/2024 | 3258 | 3223 | 0695 | 0133 |
Selasa | 30/01/2024 | 5603 | 0594 | 3959 | 8485 |
Senin | 29/01/2024 | 9698 | 1332 | 4092 | 4431 |
Minggu | 28/01/2024 | 8845 | 1712 | 6861 | 7170 |
Sabtu | 27/01/2024 | 3205 | 7777 | 5074 | 8157 |
Jumat | 26/01/2024 | 6687 | 3871 | 8602 | 0731 |
Kamis | 25/01/2024 | 6459 | 3991 | 8241 | 9888 |
Rabu | 24/01/2024 | 2767 | 3228 | 9990 | 8622 |
Selasa | 23/01/2024 | 6100 | 7961 | 3793 | 3400 |
Senin | 22/01/2024 | 2680 | 2118 | 9087 | 7110 |
Minggu | 21/01/2024 | 8017 | 4225 | 8216 | 7079 |
Sabtu | 20/01/2024 | 8025 | 3975 | 9278 | 9659 |
Jumat | 19/01/2024 | 1431 | 4880 | 7047 | 5900 |
Kamis | 18/01/2024 | 4460 | 8286 | 0143 | 4252 |
Rabu | 17/01/2024 | 4212 | 7638 | 1337 | 2824 |
Selasa | 16/01/2024 | 4026 | 5975 | 8504 | 8445 |
Senin | 15/01/2024 | 9548 | 2939 | 5614 | 7552 |
Minggu | 14/01/2024 | 9090 | 8100 | 2907 | 2605 |
Sabtu | 13/01/2024 | 3947 | 4949 | 8741 | 0364 |
Jumat | 12/01/2024 | 2435 | 7153 | 7392 | 5868 |
Kamis | 11/01/2024 | 4451 | 3600 | 9293 | 1562 |
Rabu | 10/01/2024 | 0489 | 7548 | 3803 | 0413 |
Selasa | 09/01/2024 | 2790 | 3172 | 4296 | 8570 |
Senin | 08/01/2024 | 6907 | 2065 | 3884 | 7516 |
Minggu | 07/01/2024 | 6278 | 9433 | 4583 | 8851 |
Sabtu | 06/01/2024 | 4400 | 1638 | 6011 | 3123 |
Jumat | 05/01/2024 | 6572 | 9818 | 1322 | 4557 |
Kamis | 04/01/2024 | 2080 | 9386 | 8441 | 6847 |
Rabu | 03/01/2024 | 7232 | 7412 | 2061 | 4229 |
Selasa | 02/01/2024 | 1665 | 5287 | 5657 | 8220 |
Senin | 01/01/2024 | 9863 | 6993 | 7321 | 2387 |
Melalui data ini di atas, para bettor dapat melihat tren dan pola yang ada dalam permainan, serta membuat strategi bermain yang lebih baik untuk mendapatkan angka jitu dan kemenangan dalam bermain togel Oregon.